Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/1721.1/1085Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Massachusetts Institute of Technology. Laboratory for Information and Decision Systems. | - |
| dc.contributor | Gendron, Bob. | - |
| dc.contributor | Tsai, Wei K. | - |
| dc.contributor | Bertsekas, Dimitri P. | - |
| dc.date | 2002-06-21T03:39:27Z | - |
| dc.date | 2002-06-21T03:39:27Z | - |
| dc.date | 1984 | - |
| dc.date.accessioned | 2013-05-31T15:49:02Z | - |
| dc.date.available | 2013-05-31T15:49:02Z | - |
| dc.date.issued | 2013-05-31 | - |
| dc.identifier | http://hdl.handle.net/1721.1/1085 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/jspui/handle/1721 | - |
| dc.description | Dimitri P. Bertsekas, Bob Gendron, Wei K. Tsai. | - |
| dc.description | Bibliography: p. 17-18. | - |
| dc.description | "February 1984" | - |
| dc.description | "NSF-ECS-8217668" "ONR/N00014-75-C-1183" | - |
| dc.format | 21 leaves, 42 p. in various pagings | - |
| dc.format | application/pdf | - |
| dc.language | eng | - |
| dc.publisher | Laboratory for Information and Decision Systems, Massachusetts Institute of Technology | - |
| dc.relation | LIDS-P ; 1364 | - |
| dc.subject | TK7855.M41 E3845 no.1364 | - |
| dc.subject | Computer programming | - |
| dc.title | Implementation of an optimal multicommodity network flow algorithm based on gradient projection and a path flow formulation | - |
| Appears in Collections: | MIT Items | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
