Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/6188
Title: | THE EFFECT OF TWO MONTH AEROBIC EXERCISE AND DRUG INTERVENTION ON BODY COMPOSITION IN WOMEN WITH TYPE II DIABETES IN KERMANSHAH CITY |
Keywords: | Aerobic exercise BMI skinfold body density Diabetes mellitus [ |
Issue Date: | 30-May-2013 |
Publisher: | Electronic Physician |
Description: | Obesity and sedentary associated with increasing of prevalence type 2 diabetic. Regular physicalactivity improved blood glucose control in patients with type 2 diabetic. In addition to; aerobicexercise have too mobilization and hilarity and this exercise is safe. In this investigation; werandomized fifty two women with type 2 diabetes mellitus patients to 4 group: aerobic exerciseand normal drug doses taking and 1/2 drug doses taking; normal drug doses taking and withoutexercise and control group (1/2 drug doses taking and without exercise).Results showed aerobic exercise and 1/2 drug doses taking decreased body mass index and bodyfat percentage in patients with type 2 diabetes. T test showed pre-test skinfold have more downmean than post-test skinfold. With training aerobic exercise can decreased drug doses taking andencourage patients to training aerobic exercise. |
URI: | http://koha.mediu.edu.my:8181/jspui/handle/123456789/6188 |
Other Identifiers: | http://ephysician.ir/2011/111-377.pdf http://www.doaj.org/doaj?func=openurl&genre=article&issn=20085842&date=2011&volume=3&issue=3&spage=233 |
Appears in Collections: | Health Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.