Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/122391Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Jiménez Ruiz, Antonio R. | - |
| dc.creator | Seco Granja, Fernando | - |
| dc.date | 2005-09 | - |
| dc.date.accessioned | 2017-01-31T01:00:00Z | - |
| dc.date.available | 2017-01-31T01:00:00Z | - |
| dc.identifier | Sensors and Actuators A, Vol. 123-124, pp. 224-233 | - |
| dc.identifier | 10261/2890 | - |
| dc.identifier | 10.1016/j.sna.2005.03.064 | - |
| dc.identifier.uri | http://dspace.mediu.edu.my:8181/xmlui/handle/123456789/122391 | - |
| dc.description | This paper presents a new ultrasonic sensor for 3D co-ordinate estimation, which has been especially designed to localize and sketch findings after they are extracted by archaeologists. Classical tasks at paleo-archaeological excavations are: measuring position with metric tapes, drawing a sketch of found object, and introducing all information into a database manually; operations that are not efficient and prone to errors. The positioning system we have designed allows simultaneous characterization of several findings (absolute position, shape, size and orientation) using as a tool a wireless 2-metre-long rod, whose lower tip has to be placed on the object under study. The system contains two ultrasonic emitters and employs the time-of-flight (TOF) the ultrasonic signal takes to reach several fixed receivers, and a robust trilateration algorithm to determine the position of the rod tip with 10 mm accuracy. Object position and contour information are automatically transferred to a database in a central computer avoiding manual typewriting. Airflow is the main source of positioning error in outdoor environments, so a strategy based on a differential emitter fixed at a known position is used, which permits to cancel out the effects of uniform air motion. | - |
| dc.description | Fundación Atapuerca, y el Ministerio Ciencia y Tecnología | - |
| dc.description | Peer reviewed | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.rights | openAccess | - |
| dc.subject | Ultrasound | - |
| dc.subject | Trilateration | - |
| dc.subject | Localisation | - |
| dc.subject | Archaeology | - |
| dc.subject | Wind Speed | - |
| dc.title | Precise Localisation of Archaeological Findings with a new Ultrasonic 3D Positioning Sensor | - |
| dc.type | Artículo | - |
| Appears in Collections: | Digital Csic | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
