Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/964| Title: | European trade with lower-income countries and the relative wages of the unskilled: an exploratory analysis for West Germany and the UK |
| Keywords: | F14 J31 ddc:330 Außenwirtschaft Außenwirtschaftstheorie Lohn Ungelernte Arbeitskräfte Faktorpreis Deutschland Großbritannien Entwicklungsländer |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Kiel Institute for the World Economy (IfW) Kiel |
| Description: | This paper develops a Heckscher-Ohlin-type framework in which relative factor prices are affected by output prices as well as by total factor productivity growth. The empirical analysis finds no evidence that the relative prices of unskilled-labour- intensive manufactures, adjusted for total factor productivity growth, declined after 1970 to depress the wages or employment opportunities (in the presence of an inflexible wage structure) of unskilled labour. Similarly, neither in West Germany nor in the UK did changes in the commodity composition of foreign trade reflect a sustained rise in the stock of unskilled labour in the rest of the world (which they should if labour markets were strongly affected by growing developing country exports). |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/964 |
| Other Identifiers: | http://hdl.handle.net/10419/964 ppn:231026714 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
