Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/962Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Siebert, Horst | - |
| dc.date | 1997 | - |
| dc.date.accessioned | 2013-10-16T06:12:10Z | - |
| dc.date.available | 2013-10-16T06:12:10Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/962 | - |
| dc.identifier | ppn:231007841 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/962 | - |
| dc.description | The paper compares the pay-as-you-go system and a capital funded system of old age insurance. The capital funded system has a higher rate of return. Pension income can be obtained at lower costs for the individual. This implies efficiency gains in terms of higher savings and reduced distortion in the labor markets. Respecting the claims of the pay-as-you-go system implies a transition problem which is studied in detail. | - |
| dc.language | eng | - |
| dc.publisher | Kiel Institute for the World Economy (IfW) Kiel | - |
| dc.relation | Kiel Working Papers 816 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | H55 | - |
| dc.subject | ddc:330 | - |
| dc.subject | Gesetzliche Rentenversicherung | - |
| dc.subject | Umlageverfahren | - |
| dc.subject | Kapitaldeckungsverfahren | - |
| dc.subject | Wirtschaftliche Effizienz | - |
| dc.subject | Theorie | - |
| dc.subject | Deutschland | - |
| dc.title | Pay-as-you-go versus capital funded pension systems : the issues | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
