Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/935Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Boss, Alfred | - |
| dc.creator | Rosenschon, Astrid | - |
| dc.date | 1997 | - |
| dc.date.accessioned | 2013-10-16T06:04:43Z | - |
| dc.date.available | 2013-10-16T06:04:43Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/935 | - |
| dc.identifier | ppn:22492012X | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/935 | - |
| dc.description | The extent and the structure of subsidies (including tax concessions) in the Federal Republic of Germany are analyzed. Subsidies per unit value added increased significantly after German reunification and declined only moderately in 1995. Nevertheless, the subsidies (comprehensively defined) reached roughly 8.6 p.c. of GDP. | - |
| dc.language | deu | - |
| dc.publisher | Kiel Institute for the World Economy (IfW) Kiel | - |
| dc.relation | Kiel Working Papers 793 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | H19 | - |
| dc.subject | ddc:330 | - |
| dc.subject | Subsidies | - |
| dc.subject | Tax expenditures | - |
| dc.subject | Subvention | - |
| dc.subject | Steuerbegünstigung | - |
| dc.subject | Deutschland | - |
| dc.title | Subventionen in der Bundesrepublik Deutschland: Bestandsaufnahme und Bewertung | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
