Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/4249| Title: | Transitivity in health utility measurement: An experimental analysis |
| Keywords: | D81 C91 I10 ddc:330 Transitivity Health utility Errors Gesundheit Präferenztheorie Experiment |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Kiel Institute for the World Economy (IfW) Kiel |
| Description: | Several experimental studies observed substantial violations of transitivity in decisions between risky lotteries over monetary outcomes. The goal of our experiment is to test whether these violations also affect the evaluation of health states. A particular feature of our experimental design is that it takes into account the possible role of decision errors in generating violations of transitivity. Since we find neither substantial nor systematic deviations from transitive choice behaviour, we can conclude that previously reported violations do not seem to bias health utility measurement. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/4249 |
| Other Identifiers: | http://hdl.handle.net/10419/4249 ppn:560698887 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
