Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/4239Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Bezabih, Mintewab | - |
| dc.creator | Stolpe, Michael | - |
| dc.date | 2007 | - |
| dc.date.accessioned | 2013-10-16T06:20:19Z | - |
| dc.date.available | 2013-10-16T06:20:19Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/4239 | - |
| dc.identifier | ppn:560065523 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/4239 | - |
| dc.description | This paper develops a real options approach to the optimal sequencing of antiretroviral drug cocktails for HIV/AIDS patients in resource-poor settings. The analysis focuses on the implications of endogenous resistance mutations in the virus that reduce or eliminate the effectiveness of individual drugs within a cocktail when lack of laboratory equipment prevents these from being identified. Using a model with two drug cocktails, we show that the first-line therapy should be introduced later than in the case without resistance mutations and that the second-line therapy should be introduced earlier. We go on to discuss implications for comparative cost-effectiveness analyses. | - |
| dc.language | eng | - |
| dc.publisher | Kiel Institute for the World Economy (IfW) Kiel | - |
| dc.relation | Kieler Arbeitspapiere 1371 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | D81 | - |
| dc.subject | H51 | - |
| dc.subject | I12 | - |
| dc.subject | ddc:330 | - |
| dc.subject | HIV/AIDS | - |
| dc.subject | Real option theory | - |
| dc.subject | Cost-effectiveness analysis | - |
| dc.subject | Combination therapy | - |
| dc.subject | Developing countries | - |
| dc.subject | AIDS | - |
| dc.subject | Pharmazeutisches Produkt | - |
| dc.subject | Kosten-Wirksamkeits-Analyse | - |
| dc.subject | Realoption | - |
| dc.subject | Entwicklungsländer | - |
| dc.title | Optimal sequencing of antiretroviral drug cocktails under uncertainty and irreversibility | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
