Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/4234| Title: | Do labour market institutions matter? : Micro-level wage effects of international outsourcing in three European countries |
| Keywords: | F16 ddc:330 Arbeitsmarkt Institutionelle Infrastruktur Outsourcing Offshoring Auslandsproduktion Lohn Vergleich Dänemark Deutschland Großbritannien |
| Issue Date: | 16-Oct-2013 |
| Publisher: | IZA Bonn |
| Description: | This paper studies the impact of outsourcing on individual wages in three European countries with markedly different labour market institutions: Germany, the UK and Denmark. To do so we use individual level data sets for the three countries and construct comparable measures of outsourcing at the industry level, distinguishing outsourcing by broad region. Estimating the same specification on different data show that there are some interesting differences in the effect of outsourcing across countries. We discuss some possible reasons for these differences based on labour market institutions. -- International outsourcing ; individual wages ; labour market institutions |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/4234 |
| Other Identifiers: | IZA discussion papers Forschungsinstitut zur Zukunft der Arbeit, Bonn 3212 http://hdl.handle.net/10419/4234 ppn:559459017 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
