Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/4209| Title: | Regional evidence on financial development, finance term structure and growth |
| Keywords: | ddc:330 Regionales Wachstum Regionaler Finanzmarkt Panel Schätzung Italien |
| Issue Date: | 16-Oct-2013 |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/4209 |
| Other Identifiers: | Empirical economics 0377-7332 34 2008 1 185-201 http://hdl.handle.net/10419/4209 ppn:558785662 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
