Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/4133| Title: | An experimental investigation of violations of transitivity in choice under uncertainty |
| Keywords: | C91 D81 ddc:330 Decision making Errors Regret theory Transitivity Entscheidung bei Risiko Präferenztheorie Experiment Theorie |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Kiel Institute for the World Economy (IfW) Kiel Kiel Institute for the World Economy (IfW) Kiel |
| Description: | Several models of choice under uncertainty imply systematic violations of transitivity of preference. Our experiments explored whether people show patterns of intransitivity predicted by these models. To distinguish "true" violations from those produced by "error", a model was fit in which each choice can have a different error rate and each person can have a different pattern of true preferences that does not need to be transitive. Error rate for a choice is estimated from preference reversals between repeated presentations of the same choice. Our results showed that very few people repeated intransitive patterns. We can retain the hypothesis that transitivity best describes the data of the vast majority of participants. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/4133 |
| Other Identifiers: | http://hdl.handle.net/10419/4133 ppn:557506964 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
