Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/4131| Title: | A noise trader model as a generator of apparent financial power laws and long memory |
| Keywords: | ddc:330 Börsenkurs Wertpapierhandel Noise Trading Statistischer Test Theorie |
| Issue Date: | 16-Oct-2013 |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/4131 |
| Other Identifiers: | Macroeconomic dynamics 1365-1005 11 2007 Supplement 1 80-101 http://hdl.handle.net/10419/4131 ppn:55743050X |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
