Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/4111Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Becker, Daniel Thomas | - |
| dc.creator | Gundlach, Erich | - |
| dc.date | 2007 | - |
| dc.date.accessioned | 2013-10-16T06:24:23Z | - |
| dc.date.available | 2013-10-16T06:24:23Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | Review of development economics 1363-6669 11 2007 4 685-698 | - |
| dc.identifier | doi:10.1111/j.1467-9361.2007.00421.x | - |
| dc.identifier | http://hdl.handle.net/10419/4111 | - |
| dc.identifier | ppn:554047349 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/4111 | - |
| dc.description | We reconsider the effects of long-run economic growth on relative factor prices across cones of specialization. We model economic growth as exogenous technical change. Allowing for capital biased technical change with a sector bias and for endogenous commodity prices, we find that economic growth may increase or decrease factor price differences across cones. For a neutral demand side and capital biased growth in the most capital intensive sector, we find that economic growth encourages less factor price diversity across cones. | - |
| dc.language | eng | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | ddc:330 | - |
| dc.subject | Internationale Arbeitsteilung | - |
| dc.subject | Faktorpreis | - |
| dc.subject | Technischer Fortschritt | - |
| dc.subject | Bias | - |
| dc.subject | Wirtschaftswachstum | - |
| dc.subject | Theorie | - |
| dc.title | Factor price equality and biased technical change in a two-cone trade model | - |
| dc.type | doc-type:article | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
