Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/4075| Title: | Human capital depreciation during family-related career interruptions in male and female occupations |
| Keywords: | J24 J13 D13 ddc:330 Skills obsolescence Occupational segregation GSOEP Parental leave Erwerbsverlauf Humankapital Bildungsertrag Familie Frauenerwerbstätigkeit Männer Vergleich Deutschland |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Kiel Institute for the World Economy (IfW) Kiel |
| Description: | This study investigates the relation between human capital depreciation during family-related career interruptions and occupational choice of women in the (West) German labour market. In contrast to other studies that do not explicitly focus on family-related career interruptions, we find that short-term human capital depreciation during these career interruptions is significantly lower in female occupations than in male occupations. This holds for both high- and low-skilled occupations. Our findings support the self-selection hypothesis with respect to occupational sex segregation, i.e., women might deliberately choose female occupations because of lower short-term wage penalties for family-related career interruptions. Moreover, we find that particularly men employed in high-skilled male occupations face large short-run as well as long run wage penalties when they have a family related career break. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/4075 |
| Other Identifiers: | http://hdl.handle.net/10419/4075 ppn:546717977 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
