Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/4053| Title: | Does foreign direct investment promote regional development in developed countries? A Markov chain approach for US states |
| Keywords: | O18 O51 F23 ddc:330 Markov transition probability Likelihood ratio test FDI Per-capita income Regional development United States of America Direktinvestition Regionale Entwicklung Sozialprodukt Regionale Disparität Schätzung Markovscher Prozess USA |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Kiel Institute for the World Economy (IfW) Kiel |
| Description: | This paper investigates the effects of inward FDI on per-capita income and growth of the US states since the mid-1970s. Using a Markov chain approach, it shows that both quantitative and qualitative characteristics of FDI affect per-capita income and growth. Employment-intensive FDI, concentrated in richer states, has been conducive to income growth, while capital-intensive FDI, concentrated in poorer states, has not. FDI has consequently tended to slow down rather than foster income convergence among US states. It appears to be less important whether FDI has been undertaken in the manufacturing sector of US states or in other sectors. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/4053 |
| Other Identifiers: | Kiel working paper Institut für Weltwirtschaft, Kiel 1374 http://hdl.handle.net/10419/4053 ppn:54015170X |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
