Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/4016| Title: | Characteristics of unemployment dynamics: The chain reaction approach |
| Keywords: | E30 J64 J60 E37 J32 ddc:330 Unemployment; Natural rate hypothesis; Labour markets; Employment; Adjustment costs Arbeitslosigkeit Hysteresis Schock Arbeitsmarkt Wirtschaftliche Anpassung Anpassungskosten Schätzung Vergleich Deutschland Großbritannien USA |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Institut für Höhere Studien und Wissenschaftliche Forschung Wien |
| Description: | The aim of this paper is to analyze and estimate salient characteristics of unemployment dynamics. Movements in unemployment are viewed as "chain reactions" of responses to labour market shocks, working their way through systems of interacting lagged adjustment processes. In the context of estimated labour market systems for Germany, the UK, and the US, we construct aggregate measures of unemployment responses to temporary and permanent shocks. These measures are temporal and quantitative. Furthermore, we estimate the contributions of individual lagged adjustments to these aggregate measures. Our empirical results indicate that lagged adjustment processes play an important part in explaining how temporary and permanent shocks affect unemployment, that temporary and permanent shocks can yield quite different inter-country comparisons of unemployment effects, and that the quantitative and temporal measures can also yield markedly different inter-country comparisons. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/4016 |
| Other Identifiers: | http://hdl.handle.net/10419/4016 ppn:744067766 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
