Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/3946| Title: | The health gradient and early retirement: Evidence from the German Socio-economic Panel |
| Keywords: | J26 I12 H55 H51 Germany ddc:330 Health gradient Retirement behaviour Duration analysis Gesundheit Haushaltseinkommen Flexible Altersgrenze Altersgrenze Arbeitsangebot Entscheidung Schätzung Deutschland |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Kiel Institute for the World Economy (IfW) Kiel |
| Description: | This paper examines the role of the health gradient – the positive correlation between household income and health – in individual retirement behavior, using data from the German Socio-economic Panel (GSOEP). We first estimate agegroup-specific health gradients and find their slope increases with age, but declines among retired workers. We then estimate a variety of parametric and semi-parametric duration models and find that workers? position relative to the agegroup-specific health gradient has about the same explanatory power as self-assessed health and income together. We argue our method promises better predictions of the long-term impact of policies affecting the health gradient on workers' timing of retirement amid population aging. Our findings also underline the importance of imperfect medical technology in reconciling the human capital theory of health demand with the observation of more rapid declines in health among less educated workers. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3946 |
| Other Identifiers: | http://hdl.handle.net/10419/3946 ppn:522860079 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
