Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/3911| Title: | The EU emissions trading scheme and its competitiveness effects upon European business : results from the CGE model DART |
| Keywords: | ddc:330 Klimaschutz Emissionshandel Emissionsrechte Preis Allgemeines Gleichgewicht Simulation Internationaler Wettbewerb EU-Staaten |
| Issue Date: | 16-Oct-2013 |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3911 |
| Other Identifiers: | Antes, Ralf Universität, Wittenberg Emissions trading and business : with 52 tables ; [workshop in November 2003 at the Leucorea, the former University of Wittenberg/Germany] Heidelberg [u.a.] Physica-Verl. 978-3-7908-1747-8 http://hdl.handle.net/10419/3911 ppn:519709489 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
