Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/3844| Title: | Regional evidence on the finance-growth Nexus |
| Keywords: | O18 O16 C31 Finance Growth Regions Cross-Section Analysis Panel Data Analysis Finanzintermediär Wirtschaftswachstum Regionaler Finanzmarkt Regionales Wachstum Schätzung Theorie Italien |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Kiel Institute for the World Economy (IfW) Kiel |
| Description: | The Finance-Growth Nexus is a classical source of debate among economists. This contribution offers regional evidence on this issue in order to see if it can meet the data within a 140 years old economic union -- Italy -, in the ideal context for its main competitor - New Economic Geography - and in order to avoid pooling between developed and developing countries. The results for this application support the view that finance leads growth, reject its possible endogeneity and shows its robustness even in presence of spatial unobserved heterogeneity by using both cross-section and panel data estimators. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3844 |
| Other Identifiers: | http://hdl.handle.net/10419/3844 ppn:514921285 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
