Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/3825| Title: | Do multinational enterprises contribute to convergence or divergence? : a disaggregated analysis of US FDI |
| Keywords: | ddc:330 Direktinvestition Amerikanisch Entwicklungskonvergenz Technologietransfer Schätzung Entwicklungsländer Welt USA |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Centro de Investigación y Docencia Económicas, Mexico |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3825 |
| Other Identifiers: | Documento de trabajo Centro de Investigación y Docencia Económicas, Mexico 339 http://hdl.handle.net/10419/3825 ppn:513014594 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
