Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/3788| Title: | A putty-practically-clay vintage model with R&D driven biases in energy-saving technical change |
| Keywords: | ddc:330 Energiepolitik Energiesparen Industrielle Forschung Technischer Fortschritt Vintage-Modell Putty-Clay-Modell |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Maastricht Economic Research Institute on Innovation and Technology, Maastricht |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3788 |
| Other Identifiers: | MERIT-Infonomics research memorandum series Maastricht Economic Research Institute on Innovation and Technology, Maastricht 2005,006 http://hdl.handle.net/10419/3788 ppn:508569648 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
