Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/3778| Title: | Uncertainty and economic analysis of climate change : a survey of approaches and findings |
| Keywords: | D81 C60 Q54 D83 ddc:330 Climate change , uncertainty , survey , modeling Klimaveränderung Risiko Klimaschutz Umweltökonomik Umweltplanung Theorie |
| Issue Date: | 16-Oct-2013 |
| Description: | The analysis of climate change is confronted with large uncertainties that need to be taken into account to arrive at meaningful policy recommendations. The main contribution of economics to this interdisciplinary task is to provide formal frameworks and techniques for analyzing climate policy in the context of uncertainty. This paper will give an overview of existing approaches and findings to provide a broad picture of what economics can contribute to the debate. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3778 |
| Other Identifiers: | Environmental modelling & assessment 1420-2026 11 2006 1 1-17 http://hdl.handle.net/10419/3778 ppn:507762517 ppn:507762517 RePEc:zbw:ifwkie:3778 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
