Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/3774Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Vaona, Andrea | - |
| dc.date | 2006 | - |
| dc.date.accessioned | 2013-10-16T06:16:03Z | - |
| dc.date.available | 2013-10-16T06:16:03Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/3774 | - |
| dc.identifier | ppn:506972925 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3774 | - |
| dc.description | Thanks to direct access to union databanks, this paper can answer two new questions in Industrial Relations: how long union membership lasts and what are the determinants of its duration. This also allows to conceptualize union membership as a much more dynamic phenomenon than in previous studies, where it was considered a static situation whose causes or eþects were to be investigated. Survival analysis applied to a sample of 48705 workers highlights that union membership duration is a positive, though declining, function of age. Furthermore, women, "flexible" workers, foreign ones and those working in cities tend to show less attachment to union membership than the other workers. | - |
| dc.language | eng | - |
| dc.publisher | Kiel Institute for the World Economy (IfW) Kiel | - |
| dc.relation | Kieler Arbeitspapiere 1268 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | Gewerkschaft | - |
| dc.subject | Mitgliedschaft | - |
| dc.subject | Dauer | - |
| dc.subject | Gewerkschaftlicher Organisationsgrad | - |
| dc.subject | Italien | - |
| dc.title | The duration of union membership: An empirical study | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
