Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/3757Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Alfarano, Simone | - |
| dc.creator | Lux, Thomas | - |
| dc.creator | Wagner, Friedrich | - |
| dc.date | 2005 | - |
| dc.date.accessioned | 2013-10-16T06:28:15Z | - |
| dc.date.available | 2013-10-16T06:28:15Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | Franz, Wolfgang Wirtschaftswissenschaftliches Seminar, 34, 2004, Ottobeuren Funktionsfähigkeit und Stabilität von Finanzmärkten : [Referate und Korreferate des 34. Wirtschaftswissenschaftlichen Seminars vom 12. bis 15. September 2004] ; Wirtschaftswissenschaftliches Seminar Ottobeuren 34 Tübingen Mohr Siebeck 3-16-148776-1 | - |
| dc.identifier | http://hdl.handle.net/10419/3757 | - |
| dc.identifier | ppn:506081397 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3757 | - |
| dc.language | eng | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | ddc:330 | - |
| dc.subject | Börsenkurs | - |
| dc.subject | Volatilität | - |
| dc.subject | Mikrostrukturanalyse | - |
| dc.subject | Theorie | - |
| dc.title | Excess volatility and herding in an artificial financial market : analytical approach and estimation | - |
| dc.type | doc-type:conferenceObject | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
