Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/3733| Title: | Assessing macroeconomic forecast uncertainty : an application to the risk of deflation in Germany |
| Keywords: | ddc:330 Wirtschaftsprognose Prognoseverfahren Deflation Risiko Phillips-Kurve Ökonometrisches Makromodell Schätzung Deutschland |
| Issue Date: | 16-Oct-2013 |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3733 |
| Other Identifiers: | Kredit und Kapital 0023-4591 38 2005 3 377-399 http://hdl.handle.net/10419/3733 ppn:502324422 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
