Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/3658| Title: | The survival of new ventures in dynamic versus static markets |
| Keywords: | L11 M13 ddc:330 New firms Start-ups Survival Tubulence Dynamic markets Unternehmensgründung Unternehmensentwicklung Industrieökonomik Schätzung Großbritannien |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Max-Planck-Institut für Ökonomik, Jena |
| Description: | The paper uses a unique dataset comprising a population of new ventures that enter the UK market in 1998. The data comprises services as well as manufacturing industries. The central hypothesis is that new ventures are differently affected by industry competition and growth in dynamic compared to static markets. Estimation of a hazard function supports this hypothesis. In dynamic markets the survival of new ventures is increasing in industry concentration and decreasing in growth. The same is not true for static markets. The results shed new insights into the dynamics of entrants and highlight some important effects for competition policy. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3658 |
| Other Identifiers: | http://hdl.handle.net/10419/3658 ppn:494676469 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
