Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/3652Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Engler, Philipp | - |
| dc.creator | Jokipii, Terhi | - |
| dc.creator | Merkl, Christian | - |
| dc.creator | Rovira Kaltwasser, Pablo | - |
| dc.creator | Vinhas de Souza, Lúcio | - |
| dc.date | 2005 | - |
| dc.date.accessioned | 2013-10-16T06:14:21Z | - |
| dc.date.available | 2013-10-16T06:14:21Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | Working paper Österreichische Nationalbank, Wien 99 | - |
| dc.identifier | http://hdl.handle.net/10419/3652 | - |
| dc.identifier | ppn:493569502 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3652 | - |
| dc.language | eng | - |
| dc.publisher | Österreichische Nationalbank, Wien | - |
| dc.relation | Working paper / Oesterreichische Nationalbank 99 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | ddc:330 | - |
| dc.subject | Geldpolitik | - |
| dc.subject | Transmissionsmechanismus | - |
| dc.subject | Bank | - |
| dc.subject | Eigenkapital | - |
| dc.subject | Kreditgeschäft | - |
| dc.subject | Schätzung | - |
| dc.subject | Österreich | - |
| dc.title | The effect of capital requirement regulation on the transmission of monetary policy : evidence from Austria | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
