Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/3615Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Borbély, Dóra | - |
| dc.creator | Meier, Carsten-Patrick | - |
| dc.date | 2005 | - |
| dc.date.accessioned | 2013-10-16T06:17:46Z | - |
| dc.date.available | 2013-10-16T06:17:46Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | Dreger, Christian Galler, Heinz P. Advances in macroeconometric modeling : papers and proceedings of the 4th IWH Workshop in Macroeconometrics Baden-Baden Nomos-Verl.-Ges. 3-8329-1272-X Schriften des Instituts für Wirtschaftsforschung Halle 19 1. Aufl. | - |
| dc.identifier | http://hdl.handle.net/10419/3615 | - |
| dc.identifier | ppn:487926927 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3615 | - |
| dc.language | eng | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | ddc:330 | - |
| dc.subject | Konjunkturprognose | - |
| dc.subject | Prognoseverfahren | - |
| dc.subject | Ökonometrisches Makromodell | - |
| dc.subject | Deflation | - |
| dc.subject | Phillips-Kurve | - |
| dc.subject | Schätzung | - |
| dc.subject | Deutschland | - |
| dc.title | Macroeconomic interval forecasting: assessing the risk of deflation in Germany | - |
| dc.type | doc-type:conferenceObject | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
