Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/3615| Title: | Macroeconomic interval forecasting: assessing the risk of deflation in Germany |
| Keywords: | ddc:330 Konjunkturprognose Prognoseverfahren Ökonometrisches Makromodell Deflation Phillips-Kurve Schätzung Deutschland |
| Issue Date: | 16-Oct-2013 |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3615 |
| Other Identifiers: | Dreger, Christian Galler, Heinz P. Advances in macroeconometric modeling : papers and proceedings of the 4th IWH Workshop in Macroeconometrics Baden-Baden Nomos-Verl.-Ges. 3-8329-1272-X Schriften des Instituts für Wirtschaftsforschung Halle 19 1. Aufl. http://hdl.handle.net/10419/3615 ppn:487926927 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
