Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/3486| Title: | Employment dynamics in foreign and domestic plants : evidence from Irish manufacturing |
| Keywords: | J63 L60 ddc:330 Beschäftigung Auslandsniederlassung Unternehmen Verarbeitendes Gewerbe Multinationales Unternehmen Irland |
| Issue Date: | 16-Oct-2013 |
| Description: | In this paper we investigate the driving factors behind the diverse employment performances of indigenous and foreign-owned (multinational) plants in Ireland. Examining aggregate job creation and job destruction rates we find that the net gain of the foreign sector in Irish manufacturing employment was due to a considerably lower rate of job destruction and a slightly higher job creation rate. An econometric investigation into the determinants of net employment growth at the plant level lends further credence to the argument that foreign plants performed better than domestic plants. Even after controlling for a number of plant and sector specific effects, multinationals experienced greater net employment growth rates than their indigenous counterparts. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3486 |
| Other Identifiers: | International review of applied economics 0269-2171 19 2005 2 163-178 http://hdl.handle.net/10419/3486 ppn:484082612 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
