Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/3408Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Schaling, Eric | - |
| dc.creator | Eijffinger, Sylvester C. W. | - |
| dc.creator | Tesfaselassie, Mewael F. | - |
| dc.date | 2004 | - |
| dc.date.accessioned | 2013-10-16T06:03:22Z | - |
| dc.date.available | 2013-10-16T06:03:22Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | Bank of Finland research discussion papers Suomen Pankki, Helsinki 2004,23 | - |
| dc.identifier | urn:isbn:9524621681 | - |
| dc.identifier | http://hdl.handle.net/10419/3408 | - |
| dc.identifier | ppn:475087569 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3408 | - |
| dc.language | eng | - |
| dc.publisher | Bank of Finland Helsinki | - |
| dc.relation | Bank of Finland discussion papers 2004,23 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | ddc:330 | - |
| dc.subject | Zinsstruktur | - |
| dc.subject | Inflation Targeting | - |
| dc.subject | Wirtschaftsprognose | - |
| dc.subject | Lernprozess | - |
| dc.title | Heterogenous information about the term structure, least-squares learning and optimal rules for inflation targeting | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
