Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/328Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Corsepius, Uwe | - |
| dc.creator | Nunnenkamp, Peter | - |
| dc.creator | Schweickert, Rainer | - |
| dc.date | 1989 | - |
| dc.date.accessioned | 2013-10-16T06:31:11Z | - |
| dc.date.available | 2013-10-16T06:31:11Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | urn:isbn:3163455514 | - |
| dc.identifier | http://hdl.handle.net/10419/328 | - |
| dc.identifier | ppn:019052693 | - |
| dc.identifier | RePEc:zbw:ifwkie:328 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/328 | - |
| dc.language | eng | - |
| dc.publisher | Mohr Tübingen | - |
| dc.relation | Kieler Studien 229 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | ddc:330 | - |
| dc.subject | Internationaler Transfer | - |
| dc.subject | Entwicklungsfinanzierung | - |
| dc.subject | Auslandsverschuldung | - |
| dc.subject | Direktinvestition | - |
| dc.subject | Wirtschaftswachstum | - |
| dc.subject | Agency Theory | - |
| dc.subject | Entwicklungsländer | - |
| dc.title | Debt versus equity finance in developing countries : An empirical analysis of the agent-principal model of internat. capital transfers | - |
| dc.type | doc-type:book | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
