Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/3245| Title: | Long-run determinants of immigration to Germany 1974 - 1999 : a Ricardian framework |
| Keywords: | ddc:330 Einwanderung Internationale Arbeitsmobilität Komparativer Kostenvorteil Schätzung Deutschland |
| Issue Date: | 16-Oct-2013 |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3245 |
| Other Identifiers: | European review of economics and finance 3 2004 2 3-29 http://hdl.handle.net/10419/3245 ppn:388970057 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
