Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/3245Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Foders, Federico | - |
| dc.date | 2004 | - |
| dc.date.accessioned | 2013-10-16T06:14:55Z | - |
| dc.date.available | 2013-10-16T06:14:55Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | European review of economics and finance 3 2004 2 3-29 | - |
| dc.identifier | http://hdl.handle.net/10419/3245 | - |
| dc.identifier | ppn:388970057 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3245 | - |
| dc.language | eng | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | ddc:330 | - |
| dc.subject | Einwanderung | - |
| dc.subject | Internationale Arbeitsmobilität | - |
| dc.subject | Komparativer Kostenvorteil | - |
| dc.subject | Schätzung | - |
| dc.subject | Deutschland | - |
| dc.title | Long-run determinants of immigration to Germany 1974 - 1999 : a Ricardian framework | - |
| dc.type | doc-type:article | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
