Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/3151| Title: | Germany's fiscal policy stance |
| Keywords: | I00 H20 E13 E12 ddc:330 Fiscal Policy , Subsidies , German Unification , Debt , Revenue Sharing , Social Policy Finanzpolitik Öffentliche Schulden Staatsquote Deutschland |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Kiel Institute for the World Economy (IfW) Kiel |
| Description: | This paper analyzes Germany?s fiscal policy position. Half of GDP passes through the hands of government, a high debt to GDP ratio limits the maneuvering, and the revenue sharing mechanism prevents a competitive federalism. Most importantly for the future, the federal finance minister has to pick up the deficits that the social security systems leave behind. Transfers from the public budget to the social security systems are large, and since 1998 the elasticity of transfers to nominal GDP is 4. This trend will intensify in an aging society. All these factors weaken the prospects for reform that Germany must undertake in its taxation and expenditure system in view of the changed international conditions. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3151 |
| Other Identifiers: | Kiel working paper Institut für Weltwirtschaft, Kiel 1196 http://hdl.handle.net/10419/3151 ppn:379947161 ppn:379947161 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
