Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/3143| Title: | Foreign direct investment, agglomerations, and demonstration effects : an empirical investigation |
| Keywords: | ddc:330 Direktinvestition Amerikanisch Betriebliche Standortwahl Agglomerationseffekt Irland |
| Issue Date: | 16-Oct-2013 |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3143 |
| Other Identifiers: | Review of world economics 1610-2878 139 2003 4 583-600 http://hdl.handle.net/10419/3143 ppn:379055090 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
