Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/3066| Title: | Long-run determinants of immigration to Germany 1974 - 1999: A Ricardian framework |
| Keywords: | F22 F20 F10 ddc:330 Labour mobility , immigration , migration , Germany , Ricardo model Einwanderung Internationale Arbeitsmobilität Komparativer Kostenvorteil Schätzung Deutschland |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Kiel Institute for the World Economy (IfW) Kiel |
| Description: | This paper examines the long-run determinants of immigration to Germany using a modified version of the Ricardo model. After a brief overview of labour flows to Germany and the related empirical literature, a Ricardian model of migration is estimated using static panel data methods. The results show that variables representing factor abundance appear to have no effect whatsoever on labour flows to Germany in a period of rising unemployment (1974?1999), while variables representing income or productivity differences do have an impact. The latter obtains only if the stock of previous immigrants in the country of destination and the distance between sending countries and the receiving country are controlled for. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3066 |
| Other Identifiers: | http://hdl.handle.net/10419/3066 ppn:372698921 ppn:372698921 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
