Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/3046| Title: | Why Germany has such a weak growth performance |
| Keywords: | J0 L0 O0 E0 F0 ddc:330 Economic growth , labor and human capital , capital accumulation , innovation , export performance , foreign direct investment , sectorial change Wirtschaftswachstum Bildungsinvestition Investition Innovation Internationaler Wettbewerb Standortfaktor Arbeitsmarktflexibilisierung Deutschland |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Kiel Institute for the World Economy (IfW) Kiel |
| Description: | Germany has had an extremely low growth performance since 1995. The paper looks at the long-run reasons for this loss of economic dynamics besides German unification: These include leaving labor idle, a declining share of investment in GDP, a weaker innovative activity, an ineffective system for human capital formation with the exception of vocational training and an erosion of the export position with a reduced attractiveness for foreign direct investment. The issue is raised whether Germany belongs to a new category of economies, the NDCs, the Newly Declining Countries. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3046 |
| Other Identifiers: | Kiel working paper Institut für Weltwirtschaft, Kiel 1182 http://hdl.handle.net/10419/3046 ppn:36991497X ppn:36991497X |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
