Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/3045| Title: | Did the Bundesbank follow a Taylor rule? : An analysis based on real-time data |
| Keywords: | E32 E52 ddc:330 German real-time data , output gap , monetary policy rules Taylor-Regel Geldpolitik Schätzung Deutschland |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Kiel Institute for the World Economy (IfW) Kiel |
| Description: | Using a real-time data set for German GDP over the period from 1973 to 1998 we calculate various measures of real-time output gaps and use these to calibrate and estimate Taylor-type reaction functions for the Bundesbank. Most of the reaction functions we find fit the Bundesbank's actual policy, as represented by the short-run interest rate, quite well. In contrast to previous findings based on ex post revised data for the output gap, we find the reaction coefficients to resemble quite closely those originally proposed by Taylor for some of our realtime measures of the output gap. Broad monetary aggregates such as M3, in contrast, only played a small role for the Bundesbank's interest rate decisions. Given the good record of the Bundesbank in fighting inflation, the results give support to the use of the Taylor rule for monetary policy. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3045 |
| Other Identifiers: | Kiel working paper Institut für Weltwirtschaft, Kiel 1180 http://hdl.handle.net/10419/3045 ppn:369914066 ppn:369914066 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
