Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/3015| Title: | Government grants, plant survival and employment growth : a micro-econometric analysis |
| Keywords: | L2 H2 J2 ddc:330 government assistance , grants , employment , survival , matching , difference-indifferences Industriepolitik Strukturpolitik Subvention Wirtschaftspolitische Wirkungsanalyse Unternehmensentwicklung Beschäftigungseffekt Schätzung Irland |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Forschungsinstitut zur Zukunft der Arbeit Bonn |
| Description: | In this paper we analyse the impact of governmental grant provision on plant performance. To this end we utilise rich information derived from three data sources for the manufacturing sector in Ireland, where grant provision has been an important part of the industrial policy. We use a matching technique combined with a difference-in-differences estimator in the empirical analysis. Our results indicate that particularly capital related, but also other types of grants can provide an important impetus to plant survival and employment growth. We also discover some differences in terms of the effectiveness of grants between foreign multinationals and domestic plants. Specifically, while grants have helped to stimulate employment creation in multinationals, they may not always be an effective way of ensuring that these remain in the host country. In contrast, grants have in general been successful in not only helping domestic plants to survive longer, but also to create more jobs. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/3015 |
| Other Identifiers: | IZA discussion papers Forschungsinstitut zur Zukunft der Arbeit, Bonn 838 http://hdl.handle.net/10419/3015 ppn:367381133 ppn:367381133 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
