Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/2957| Title: | Learning and signalling in the French and German venture capital industries |
| Keywords: | G14 G15 G18 ddc:330 venture capital initial public offerings underpricing learning-by-doing signalling new technology-based firms Risikokapital Wertpapieremission Signalling Unternehmensgründung Lernprozess Schätzung Deutschland Frankreich |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Kiel Institute for the World Economy (IfW) Kiel |
| Description: | This paper analyses the efficiency of venture capital and its impact on primary equity markets in France and Germany. It shows that venture capital operates according to the signalling model in France and according to the learning model in Germany. Only the learning model can serve as a rationale for government subsidies. In the signalling model, many young venture capital firms succeed without a protected learning period because they already excel in the screening, monitoring and management supporting services they provide. They will seek to signal their quality to outsiders by taking portfolio firms public early. A variety of empirical tests and policy implications are discussed. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/2957 |
| Other Identifiers: | http://hdl.handle.net/10419/2957 ppn:362672717 ppn:362672717 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
