Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/2949| Title: | Border effects in passenger air traffic |
| Keywords: | R12 F20 F15 ddc:330 border effects gravity model Geldpolitik Schock Internationale Kapitalmobilität Konsumentenverhalten Offene Volkswirtschaft Theorie |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Kiel Institute for the World Economy (IfW) Kiel |
| Description: | National borders substantially matter in passenger air traffic. Empirical estimates based upon a new data set on domestic and international departures from German airports indicate that the German border reduces air traffic activity by a factor of four to five. This result adds a further piece of evidence to the significance of border effects in various kinds of economic activity. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/2949 |
| Other Identifiers: | http://hdl.handle.net/10419/2949 ppn:362665052 ppn:362665052 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
