Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/2948| Title: | On the robustness of marginal abatement cost curves : the influence of world energy prices |
| Keywords: | C68 D58 F18 Q41 ddc:330 ddc:330 marginal abatement costs energy prices computable general equilibrium model DART Klimaschutz Emissionsrechte Kostenfunktion Energie Preis Rohstoffpreis Internationale Wirtschaftsbeziehungen Allgemeines Gleichgewicht Theorie Welt |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Kiel Institute for the World Economy (IfW) Kiel |
| Description: | Since the study of Ellerman and Decaux (1998) marginal abatement cost curves (MACCs) have become one of the favorite instruments to analyze the impacts of the implementation of the Kyoto Protocol and emission trading. This paper shows that the MACC in one country depends - via the link of world energy prices - on the level of abate-ment in the rest of the world. The strength of the dependence is influenced by factors, such as trade elasticities and trade structures. After discussing the mechanism theoretically, the CGE model DART is used to quantify the effects. We show that the MACC of a region does indeed shift with changes in the abatement level in the rest of the world and that especially with low domestic abatement level the MACCs can differ considerably. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/2948 |
| Other Identifiers: | http://hdl.handle.net/10419/2948 ppn:362653666 ppn:362653666 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
