Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/2927| Title: | 'Footloose' multinationals? |
| Keywords: | ddc:330 Multinationales Unternehmen Personalbedarf Volatilität Verarbeitendes Gewerbe Irland |
| Issue Date: | 16-Oct-2013 |
| Description: | We examine whether multinational companies are more footloose than their domestic counterparts in the host country, using data for the Irish manufacturing sector. First, we investigate whether plant survival rates differ between multinationals and indigenous plants. Second, we analyse whether employment is more unstable inmultinationals. As regards the first aspect we find that multinationals are morelikely to exit the market than indigenous plants when we control for other plant–and industry–specific characteristics. In terms of employment persistence we find that new jobs generated in multinational companies appear to be more persistent than jobs generated in indigenous plants. In contrast, they are not any more or less likely to reverse employment reductions, all other things being equal. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/2927 |
| Other Identifiers: | The Manchester School 0025-2034 71 2003 1 1-19 doi:10.1111/1467-9957.00331 http://hdl.handle.net/10419/2927 ppn:361712472 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
