Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/2890Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Görg, Holger | - |
| dc.creator | Strobl, Eric | - |
| dc.date | 2002 | - |
| dc.date.accessioned | 2013-10-16T06:06:03Z | - |
| dc.date.available | 2013-10-16T06:06:03Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/2890 | - |
| dc.identifier | ppn:359456596 | - |
| dc.identifier | ppn:359456596 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/2890 | - |
| dc.description | Standard neo-classical trade theory predicts that trade liberalisation should cause a fall in wage inequality in developing countries through a decrease in the relative demand for skilled labour. Recent studies of a number of developing countries, however, find evidence to the contrary. Using a panel of manufacturing firms in the 1990s we investigate whether skillbiased technological change induced through imports of technology-intensive capital goods or export activity may provide an explanation for the increase in relative wages of skilled workers in Ghana. Estimates of a skilled worker relative demand equation based on a translog cost function show that changes in technology through a greater inflow of foreign machinery is found to be indeed consistent with skill-biased technological change in Ghana. | - |
| dc.language | eng | - |
| dc.publisher | Institut zur Zukunft der Arbeit Bonn | - |
| dc.relation | IZA Discussion paper series 596 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | F14 | - |
| dc.subject | O33 | - |
| dc.subject | J31 | - |
| dc.subject | ddc:330 | - |
| dc.subject | wage inequality | - |
| dc.subject | trade liberalisation | - |
| dc.subject | skill-biased technological change | - |
| dc.subject | Lohnstruktur | - |
| dc.subject | Qualifikation | - |
| dc.subject | Außenhandelsliberalisierung | - |
| dc.subject | Technologietransfer | - |
| dc.subject | Technischer Fortschritt | - |
| dc.subject | Schätzung | - |
| dc.subject | Ghana | - |
| dc.title | Relative wages, openness and skill-biased technological change | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
