Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/2878| Title: | Spillovers from foreign firms through worker mobility : an empirical investigation |
| Keywords: | F23 J61 F21 ddc:330 foreign direct investment spillovers worker mobility training Arbeitsmobilität Multinationales Unternehmen Spillover-Effekt Unternehmensentwicklung Verarbeitendes Gewerbe Ghana |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Institut zur Zukunft der Arbeit Bonn |
| Description: | While there has been a large empirical literature on productivity spillovers from foreign to domestic firms this literature treats the channels through which these spillover effects work as a black box. This paper attempts to fill this gap in the literature. Our results suggest that firms which are run by owners that worked for multinationals in the same industry immediately prior to opening up their own firm have higher productivity growth than other domestic firms. This suggests that these entrepreneurs bring with them some of the knowledge accumulated in the multinational which can be usefully employed in the domestic firm. We do not find any positive effects on firm level productivity if the owner had experience in multinationals in other industries, or received training by multinationals. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/2878 |
| Other Identifiers: | http://hdl.handle.net/10419/2878 ppn:358137209 ppn:358137209 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
