Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/2841| Title: | Multinational companies and indigenous development : an empirical analysis |
| Keywords: | F23 L60 ddc:330 Multinational companies Firm entry Host country development Multinationales Unternehmen Agglomerationseffekt Unternehmensgründung Verarbeitendes Gewerbe Irland |
| Issue Date: | 16-Oct-2013 |
| Description: | This paper presents an empirical study of the effect of foreign multinational companies on the development of indigenous firms in the host country. Our starting point is a recent paper by Markusen and Venables (European Economic Review 43 (1999) 335-356) that shows formally that multinationals, through the creation of linkages with indigenous suppliers, can exert positive effects on the development of indigenous firms. Based on the literature on entry in industrial organisation, we estimate empirically a model describing the entry of indigenous firms using data for the Irish manufacturing sector. Our results indicate that there is a positive effect of multinational companies on the entry of indigenous firms for a variety of alternative specifications. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/2841 |
| Other Identifiers: | European economic review 0014-2921 46 2002 7 1305-1322 doi:10.1016/S0014-2921(01)00146-5 http://hdl.handle.net/10419/2841 ppn:355155966 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
