Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/2839Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Krieger-Boden, Christiane | - |
| dc.date | 2002 | - |
| dc.date.accessioned | 2013-10-16T06:22:25Z | - |
| dc.date.available | 2013-10-16T06:22:25Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | Cuadrado-Roura,Juan R. European Regional Science Association Regional convergence in the European Union : facts, prospects and policies ; with 57 tables 3-540-43242-6 Berlin [u.a.] Springer | - |
| dc.identifier | http://hdl.handle.net/10419/2839 | - |
| dc.identifier | ppn:355098768 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/2839 | - |
| dc.language | eng | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | ddc:330 | - |
| dc.subject | Regionale Arbeitsteilung | - |
| dc.subject | Internationale Arbeitsteilung | - |
| dc.subject | Regionale Konzentration | - |
| dc.subject | Komparativer Kostenvorteil | - |
| dc.subject | Industrie | - |
| dc.subject | Europäische Wirtschafts- und Währungsunion | - |
| dc.subject | Theorie | - |
| dc.title | EMU and the industrial specialisation of European regions | - |
| dc.type | doc-type:conferenceObject | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
