Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/2728Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Görg, Holger | - |
| dc.creator | Strobl, Eric | - |
| dc.date | 2002 | - |
| dc.date.accessioned | 2013-10-16T06:14:19Z | - |
| dc.date.available | 2013-10-16T06:14:19Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | Review of industrial organization 0889-938X 20 2002 1 15-31 | - |
| dc.identifier | http://hdl.handle.net/10419/2728 | - |
| dc.identifier | ppn:345376668 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/2728 | - |
| dc.language | eng | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | ddc:330 | - |
| dc.subject | Multinationales Unternehmen | - |
| dc.subject | Markteintritt | - |
| dc.subject | Unternehmensgründung | - |
| dc.subject | Betriebsgröße | - |
| dc.subject | Regression | - |
| dc.subject | Irland | - |
| dc.title | Multinational companies and entrant start-up size : evidence from quantile regressions | - |
| dc.type | doc-type:article | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
