Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/2706| Title: | Footloose multinationals? |
| Keywords: | ddc:330 Multinationales Unternehmen Personalbedarf Volatilität Verarbeitendes Gewerbe Irland |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Leverhulme Centre for Research on Globalisation and Economic Policy,University of Nottingham Nottingham |
| Description: | This paper examines whether multinational companies are more footloose than their domestic counterparts in the host country, using data for the Irish manufacturing sector. First, we investigate whether survival rates differ between multinationals and indigenous plants. Second, we analyse whether employment is more unstable in multinationals compared to indigenous firms. As regards the first aspect we find that multinationals are more likely to exit the market than indigenous plants when controlling for other plant and industry specific characteristics. In terms of employment persistence we find that new jobs generated in MNCs appear to be more persistent than jobs generated in indigenous firms. Also, MNCs are quicker to recover lost jobs than are indigenous firms. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/2706 |
| Other Identifiers: | http://hdl.handle.net/10419/2706 ppn:343800829 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
